Monday, 05 January 2009 11:49 pm
DATES |
FORMAT |
HOURS |
| January 3,10 & 17th, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| February 7,14,21st, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| March 7,14,21st, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| April 4,11,&18th, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| May 2,9,&16th, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| June 6,13,&20th, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| July 4,11,18th, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| August 1,8,15th, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| SUMMER 3 DAY CLASS July 20,21,22th, 2009 |
Monday to Wednesday | DAY 1-3 9:00 AM - 3:00 PM |
| September 5,12,&19th, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| October 3,10,17th, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| November 7,14,&21th , 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| December 5,12,&19th, 2009 | 3 Saturdays | Day 1-3 8:00 AM - 4:00 PM |
| NOTE: ALL CLASS SCHEDULES ARE SUBJECT TO CHANGE. |
